# AWS Resources &amp; Links

Authoritative AWS sources for AIB-C01 — the certification page, exam guide and each domain, the in-scope and out-of-scope service lists, AWS CAF, responsible AI, pricing and cost tools — with what each is authoritative for, the free Skill Builder responsible-AI courses, a fact-freshness checklist and the claims we do not make.

These are the authoritative AWS sources behind this track. Because AIB-C01 is a **beta exam**, several facts are volatile: use the links below rather than trusting a snapshot. This page is independent preparation — it is not affiliated with, endorsed by or sponsored by AWS, and it contains no official exam questions. When our material and an AWS source disagree, the AWS source wins; tell us and we will fix it.

:::caution[Verified 15 September 2026]
Every fact on this track was checked against these sources on 15 September 2026. Beta status, exam duration, pricing and the Early Adopter deadline can all change — re-check the volatile items in the freshness checklist below before you book.
:::

## Official sources

| Source | Link | Authoritative for |
| --- | --- | --- |
| Certification page | https://aws.amazon.com/certification/certified-ai-business-strategist/ | The credential's name, code, cost, format, **duration (170 min)**, languages, beta status and Early Adopter badge — treat as the most current source |
| Exam guide | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/ai-business-strategist-01.html | Domains, weights, task statements and skills, scoring model, recommended experience, in/out-of-scope statements |
| Domain 1 | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/ai-business-strategist-01-domain1.html | AI Fundamentals and Literacy task statements (1.1–1.3) |
| Domain 2 | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/ai-business-strategist-01-domain2.html | AI Strategy and Business Value Creation task statements (2.1–2.3) |
| Domain 3 | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/ai-business-strategist-01-domain3.html | AI Governance and Responsible AI Leadership task statements (3.1–3.3) |
| Domain 4 | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/ai-business-strategist-01-domain4.html | Business Readiness, Leadership, and AI Transformation task statements (4.1–4.4) |
| Technologies and concepts | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/aib-01-technologies-concepts.html | The list of concepts and services that may appear, at a strategic level |
| In-scope services | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/aib-01-in-scope-services.html | The short list you should know strategically (Bedrock, SageMaker AI, Amazon Quick, CAF, shared responsibility, pricing and cost tools) |
| Out-of-scope services | https://docs.aws.amazon.com/aws-certification/latest/ai-business-strategist-01/aib-01-out-of-scope-services.html | What you do **not** need — confirms no console, API, IAM or architecture detail is tested |
| AWS Cloud Adoption Framework | https://aws.amazon.com/cloud-adoption-framework/ | CAF perspectives, transformation domains and phases; also the CAF for AI, ML and Generative AI whitepaper |
| Responsible AI | https://aws.amazon.com/ai/responsible-ai/ | The responsible-AI dimensions, the Well-Architected Responsible AI Lens, AI Service Cards, and the free Skill Builder courses |
| Amazon Bedrock pricing | https://aws.amazon.com/bedrock/pricing/ | Service tiers, Guardrails, Knowledge Bases, evaluation and other pricing at the structural level |
| AWS Pricing Calculator | https://calculator.aws/ | Forward cost estimates for a business case |

Cost and commercial tools that do not have a single canonical URL in the verified baseline — **AWS Cost Explorer**, **Savings Plans**, **AWS Marketplace** and the **AWS Skill Builder exam prep plan** (linked from the certification page) — are reached from the AWS console and the certification page rather than a standalone link. What each is authoritative for:

- **AWS Cost Explorer** — actual spend, trends and anomaly investigation (the *after* view, versus the Calculator's *before* view).
- **AWS Savings Plans** — the commitment-based discount lever for predictable compute usage.
- **AWS Marketplace** — evaluating buy-and-partner options against building, in a business case.
- **AWS Skill Builder exam prep plan** — AWS's own preparation path, linked from the certification page.
- **AWS Certification policies** — retake, results-timing and testing policies, reached from the certification and AWS Certification policy pages; beta results timing differs from standard exams.

## Free AWS Skill Builder responsible-AI courses

The responsible-AI page names two free digital courses worth taking for Domain 3 vocabulary at the business level:

- **Introduction to Responsible AI** — the dimensions and why they matter to a business decision.
- **Responsible AI Practices** — how the principles translate into practices across the lifecycle.

Both stay at the strategic level this exam tests; neither requires building anything.

## Fact-freshness checklist

These are the items most likely to have moved since 15 September 2026. Re-verify each against its source before you rely on it.

| Volatile item | Current verified value | Where to re-check |
| --- | --- | --- |
| Beta status | Beta exam; official practice exam not available during beta; results timing differs | Certification page; AWS Certification policies |
| Exam duration discrepancy | **170 minutes** on the certification page vs **130 minutes** in the exam guide — use 170 and rehearse 130 | Certification page (authoritative) and exam guide |
| Cost | 50 USD beta; 100 USD standard | Certification page |
| Bedrock pricing structures | Tiers, Guardrails and Knowledge Bases pricing change frequently | Amazon Bedrock pricing page |
| Early Adopter deadline | Earn the certification by **15 February 2027** for the Early Adopter badge | Certification page |
| Blueprint weights | D1 24% · D2 28% · D3 24% · D4 24% | Exam guide |

## Claims we do not make

- We do **not** call this an official AWS practice exam, and it contains no official or AWS-approved questions.
- We do **not** guarantee that any score here means you will pass; our mocks are a readiness signal only.
- We do **not** claim a scaled score equals a percentage. The 700 pass mark on the 100–1,000 scale is not "70% correct"; the raw-to-scaled mapping is unpublished, so our mocks report a raw percentage plus an *indicative* scaled figure labelled as a rough guide.
- We do **not** assert AWS services knowledge is tested — the exam guide states it is not; service content here stays strategic.
